Checkoff Distribution By State - Pork Checkoff

Checkoff Distribution By State

March 2025

The distribution report provides a look at Checkoff funds that are returned to the states for localized research, promotion and education.

The statistics report breaks down the types and number of hogs sold, and total sales reported to the Pork Checkoff for the given period.

Name Receipts State Share Pork Board Share
ALABAMA $ 12.68 $ 4.95 $ 7.73
ARIZONA $ 14,019.41 $ 5,467.57 $ 8,551.84
ARKANSAS $ 16,063.08 $ 6,264.60 $ 9,798.48
CALIFORNIA $ 5,184.58 $ 2,021.99 $ 3,162.59
COLORADO $ 17,785.01 $ 6,580.45 $ 11,204.56
DELAWARE $ 258.68 $ 100.89 $ 157.79
FLORIDA $ 4,383.79 $ 1,709.68 $ 2,674.11
GEORGIA $ 14.79 $ 5.77 $ 9.02
HAWAII $ 13.90 $ 5.42 $ 8.48
IDAHO $ 125.61 $ 48.99 $ 76.62
ILLINOIS $ 425,658.36 $ 76,618.50 $ 349,039.86
IMPORTERS $ 369,026.61 $ 66,424.79 $ 302,601.82
INDIANA $ 490,613.33 $ 88,310.40 $ 402,302.93
IOWA $ 2,467,282.93 $ 407,101.68 $ 2,060,181.25
KANSAS $ 151,587.87 $ 36,381.09 $ 115,206.78
KENTUCKY $ 53,240.93 $ 19,699.14 $ 33,541.79
LOUISIANA $ 119.30 $ 46.53 $ 72.77
MAINE $ 14.89 $ 5.81 $ 9.08
MARYLAND $ 2,134.93 $ 832.62 $ 1,302.31
MASSACHUSETTS $ 10.71 $ 0.00 $ 10.71
MICHIGAN $ 115,500.54 $ 34,650.16 $ 80,850.38
MINNESOTA $ 865,170.13 $ 142,753.07 $ 722,417.06
MISSISSIPPI $ 1,203.86 $ 469.51 $ 734.35
MISSOURI $ 97,189.82 $ 22,353.66 $ 74,836.16
MONTANA $ 21,087.10 $ 8,835.04 $ 12,252.06
NEBRASKA $ 213,346.96 $ 45,869.60 $ 167,477.36
NEVADA $ 2.80 $ 1.09 $ 1.71
NEW JERSEY $ 231.97 $ 0.00 $ 231.97
NEW YORK $ 4,828.19 $ 1,882.99 $ 2,945.20
NORTH CAROLINA $ 49,757.91 $ 8,458.84 $ 41,299.07
NORTH DAKOTA $ 3,525.68 $ 1,375.02 $ 2,150.66
OHIO $ 294,238.12 $ 63,261.20 $ 230,976.92
OKLAHOMA $ 123,148.58 $ 34,481.60 $ 88,666.98
OREGON $ 104.67 $ 40.82 $ 63.85
PENNSYLVANIA $ 192,404.38 $ 50,025.14 $ 142,379.24
RHODE ISLAND $ 20.20 $ 0.00 $ 20.20
SOUTH CAROLINA $ 303.80 $ 118.48 $ 185.32
SOUTH DAKOTA $ 119,408.32 $ 28,658.00 $ 90,750.32
TENNESSEE $ 35,340.03 $ 13,782.61 $ 21,557.42
TEXAS $ 52,088.28 $ 18,230.90 $ 33,857.38
UTAH $ 287.02 $ 106.20 $ 180.82
VERMONT $ 9.47 $ 0.00 $ 9.47
VIRGINIA $ 4,270.95 $ 1,665.67 $ 2,605.28
WASHINGTON $ 380.92 $ 148.56 $ 232.36
WEST VIRGINIA $ 21.58 $ 0.00 $ 21.58
WISCONSIN $ 13,696.44 $ 5,341.61 $ 8,354.83
WYOMING $ 727.72 $ 283.81 $ 443.91

Previous Monthly Reports